High-Capacity 5376Wh Portable Power Station with Multiple Output Interfaces and UPS Function Solar Generator
Neem contact met me op voor gratis monsters en coupons.
WatAPP:0086 18588475571
wechat: 0086 18588475571
Skypen: sales10@aixton.com
Als u zich zorgen maakt, bieden we 24-uurs online hulp.
x| Batterijtype | LiFePO4 | Batterijcapaciteit | 5376Wh/3,2V |
|---|---|---|---|
| AC -invoer | 1600W MAX | Zonneopladen | 650W 12-80V/DC8.5A MAX |
| AC -uitgang | 4 x AC 230V/110V zuivere sinusgolfuitgang | AC-uitgangsvermogen | 3000W |
| DC-uitgang USB | 4 x USB QC 3.0: 5V ~ 9V/2A Max 18W | DC-uitgang Type-C | 2 x Typ-C-poort: 5V ~ 15V/3A 20V 5A 100W Max |
| DC-uitgang 5521 | 2 x 5521 DC -uitgang: 13.5V/10a (gereguleerde spanning) | Sigarenweg | 1 x sigarenbus: 13.5V/10a (gereguleerde spanning) |
| UPS -omschakelen | 10 ms | Bedrijfstemperatuur | -10°C-40°C |
| Productdimensie | 470*290*545mm | Netto gewicht | 56 kg |
| Levensduur van de batterij | >2500 keer | ||
| Markeren | High-Capacity 5376Wh Portable Power Station,Multiple Output Interfaces Solar Generator,UPS Function Portable Power Station |
||
| Item | Name | T50 |
|---|---|---|
| Portable solar generator | ||
| General parameters | Built-in battery | LiFePO4 |
| Battery capacity | 5376Wh/3.2V | |
| AC input | 1600W MAX | |
| Solar panel charging | 650W 12-80V/DC8.5A Max | |
| Fully Charged Time | AC input: 4 Hours | |
| DC output | 4 X USB QC 3.0: 5V~9V/2A MAX 18W 2 X Typ-c Port: 5V~15V/3A 20V 5A 100W MAX 2 X 5521 DC output: 13.5V/10A(Regulated voltage) 1 X Cigar socket: 13.5V/10A(Regulated voltage) | |
| AC output | 4 x AC 230V/110V pure sine wave output | |
| AC continuous output power | 3000W | |
| Operating temperature | -10℃-40℃ | |
| Product protection | a. Short circuit protection b. Overcurrent protection c. Overvoltage protection d. Undervoltage protection e. Overload protection f. Over temperature protection | |
| Package included | 1 x portable solar generator 1 x AC line 1 x user manual | |
| Input charging function | Support AC line | support |
| Support solar panel charging | support | |
| Support car charging | support | |
| Battery | Battery model specifications | LiFePo4 battery |
| Single cell capacity | 15000MAH | |
| Battery series parallel | 14series 8parallel | |
| Battery charge and discharge life | >2500 times | |
| Structure | Product dimension | L470*290*H560mm |
| Net weight | about 56kg | |
| Product packaging | Product packaging | carton |
| Carrying case dimension | 605x425x655mm | |
| Single carrying case weight | 65kg | |
| Weight | 1 PCS/CTN | |
YiChun QinNingMeng Electronics Co., Ltd is a high-tech enterprise specializing in the R&D, production, and sales of portable power stations. With 10 years of industry expertise, we are an ISO 9001-certified manufacturer operating from a 10,000-square-meter modern production base, committed to delivering safe, efficient, and eco-friendly energy storage solutions.
- We own the best production and sales team, providing excellent service with advanced processing equipment and competitive pricing.
- As a factory, we manufacture goods with competitive prices and high quality, with strict quality control from raw materials to finished products.
- With over 10 years of experience in power energy, we offer professional maturity with stable product quality that has received widespread praise.

